Limits per plan
| Free | Hosting €5/mo | Light €9/mo | Pro €19/mo | Agency €49/mo | |
|---|---|---|---|---|---|
| Websites | 1 | 3 | 3 | 10 | 50 |
| Own domains | 1 | 3 | 3 | 10 | 50 |
| Files per website | 100 | 1,000 | 300 | 1,000 | 1,000 |
| Size per website | 10 MB | 100 MB | 50 MB | 200 MB | 300 MB |
| Largest file | 5 MB | 25 MB | 10 MB | 25 MB | 25 MB |
| Secrets / connections per website | 2 / 2 | 20 / 10 | 10 / 5 | 30 / 20 | 50 / 50 |
| API calls per website a month | 1,000 | 50,000 | 20,000 | 100,000 | 300,000 |
| Page views a month (fair use) | 10,000 | 100,000 | 100,000 | 300,000 | 1,000,000 |
| Assistant: new websites a day | 5 | 10 | 10 | 20 | 60 |
| Assistant: changes an hour | 30 | 120 | 60 | 120 | 300 |
| Assistant: screenshots a day | 5 | 20 | 20 | 40 | 100 |
| AI credits a month (Ginta's own builder) | 50 | 0 | 600 | 1,250 | 3,250 |
| Hide "Made with Ginta" | no | yes | yes | yes | yes |
Fair use for page views is soft: sites stay online above it; the owner gets an email at 80% and 100%. Publishing through your own assistant uses no credits. Prices: pricing.